自动驾驶云服务 OCTOPUS-目标检测3D:KITTI

时间:2024-10-30 16:07:44

KITTI

  • 目录

    标注文件目录结构

    +--- label_2
    |   +--- 000000.txt
    |   +--- 000001.txt
    |   +--- 000002.txt
    +--- velodyne
    |   +--- 000000.bin
    |   +--- 000001.bin
    |   +--- 000002.bin

    推理文件目录结构

    +--- 000000.txt
    +--- 000001.txt
    +--- 000002.txt
  • 示例标注/推理文件

    3D目标检测-KITTI.txt

    厢式货车 0.00 0 -1.57 0. 0. 0. 0. 2.61 2.77 5.92 3.39 54.15 -0.01 -1.55 0.
    大型车 0.00 0 -1.57 0. 0. 0. 0. 2.36 1.41 11.72 -3.22 40.29 1.14 -1.57 0.
    大型车 0.00 0 -1.57 0. 0. 0. 0. 1.138 2.723 10.583 -0.636 40.702 0.747 -1.57 0.
    小型车 0.00 0 -1.57 0. 0. 0. 0. 1.32 1.14 3.78 2.43 37.73 -1.08 -1.57 0.
    厢式货车 0.00 0 -1.57 0. 0. 0. 0. 1.61 0.75 5.70 -3.11 28.20 0.63 -1.59 0.
    小型车 0.00 0 -1.57 0. 0. 0. 0. 1.75 1.96 3.75 -7.57 12.66 -0.67 -1.54 0.
support.huaweicloud.com/usermanual-octopus/octopus-07-0017.html