数据仓库服务 GAUSSDB(DWS)-资源管理函数:pgxc_wlm_get_schema_space(cstring)

时间:2024-09-24 15:54:39

pgxc_wlm_get_schema_space(cstring)

描述:在CN上查询某个逻辑集群下各实例的Schema空间信息,入参为逻辑集群名称。

返回值类型:record

函数返回字段如下:

名称

类型

描述

schemaname

text

模式名

schemaid

oid

模式OID

databasename

text

数据库名

databaseid

oid

数据库OID

nodename

text

实例名称

nodegroup

text

节点组名称

usedspace

bigint

已使用的空间大小

permspace

bigint

空间上限值

示例:

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
SELECT * FROM pgxc_wlm_get_schema_space('group1');
     schemaname     | schemaid | databasename | databaseid |   nodename   |  nodegroup   | usedspace | permspace
--------------------+----------+--------------+------------+--------------+--------------+-----------+-----------
 pg_catalog         |       11 | test1        |      16384 | datanode1    | installation |   9469952 |        -1
 public             |     2200 | postgres     |      15253 | datanode1    | installation |  25280512 |        -1
 pg_toast           |       99 | test1        |      16384 | datanode1    | installation |   1859584 |        -1
 cstore             |      100 | test1        |      16384 | datanode1    | installation |         0 |        -1
 data_redis         |    18106 | postgres     |      15253 | datanode1    | installation |    655360 |        -1
 data_redis         |    18116 | test1        |      16384 | datanode1    | installation |         0 |        -1
 public             |     2200 | test1        |      16384 | datanode1    | installation |     16384 |        -1
 dbms_om            |     3987 | postgres     |      15253 | datanode1    | installation |         0 |        -1
 dbms_job           |     3988 | postgres     |      15253 | datanode1    | installation |         0 |        -1
 dbms_om            |     3987 | test1        |      16384 | datanode1    | installation |         0 |        -1
 dbms_job           |     3988 | test1        |      16384 | datanode1    | installation |         0 |        -1
 sys                |    11693 | postgres     |      15253 | datanode1    | installation |         0 |        -1
 sys                |    11693 | test1        |      16384 | datanode1    | installation |         0 |        -1
 utl_file           |    14644 | postgres     |      15253 | datanode1    | installation |         0 |        -1
 utl_raw            |    14669 | postgres     |      15253 | datanode1    | installation |         0 |        -1
 dbms_sql           |    14674 | postgres     |      15253 | datanode1    | installation |         0 |        -1
 dbms_output        |    14662 | postgres     |      15253 | datanode1    | installation |         0 |        -1
 dbms_random        |    14666 | postgres     |      15253 | datanode1    | installation |         0 |        -1
 dbms_lob           |    14701 | postgres     |      15253 | datanode1    | installation |         0 |        -1
 information_schema |    14300 | postgres     |      15253 | datanode1    | installation |    294912 |        -1
 information_schema |    14300 | test1        |      16384 | datanode1    | installation |    294912 |        -1
 utl_file           |    14644 | test1        |      16384 | datanode1    | installation |         0 |        -1
 dbms_output        |    14662 | test1        |      16384 | datanode1    | installation |         0 |        -1
 dbms_random        |    14666 | test1        |      16384 | datanode1    | installation |         0 |        -1
 utl_raw            |    14669 | test1        |      16384 | datanode1    | installation |         0 |        -1
 dbms_sql           |    14674 | test1        |      16384 | datanode1    | installation |         0 |        -1
 dbms_lob           |    14701 | test1        |      16384 | datanode1    | installation |         0 |        -1
 pg_catalog         |       11 | postgres     |      15253 | datanode1    | installation |  13049856 |        -1
 redisuser          |    16387 | postgres     |      15253 | datanode1    | installation |    630784 |        -1
 pg_toast           |       99 | postgres     |      15253 | datanode1    | installation |   3080192 |        -1
 cstore             |      100 | postgres     |      15253 | datanode1    | installation |   2408448 |        -1
 pg_catalog         |       11 | test1        |      16384 | datanode2    | installation |   9469952 |        -1
 public             |     2200 | postgres     |      15253 | datanode2    | installation |  25214976 |        -1
 pg_toast           |       99 | test1        |      16384 | datanode2    | installation |   1859584 |        -1
 cstore             |      100 | test1        |      16384 | datanode2    | installation |         0 |        -1
 data_redis         |    18106 | postgres     |      15253 | datanode2    | installation |    655360 |        -1
 data_redis         |    18116 | test1        |      16384 | datanode2    | installation |         0 |        -1
 public             |     2200 | test1        |      16384 | datanode2    | installation |     16384 |        -1
 dbms_om            |     3987 | postgres     |      15253 | datanode2    | installation |         0 |        -1
 dbms_job           |     3988 | postgres     |      15253 | datanode2    | installation |         0 |        -1
 dbms_om            |     3987 | test1        |      16384 | datanode2    | installation |         0 |        -1
 dbms_job           |     3988 | test1        |      16384 | datanode2    | installation |         0 |        -1
support.huaweicloud.com/sqlreference-910-dws/dws_06_0063.html