自动驾驶云服务 OCTOPUS-目标检测2D:KITTI

时间:2024-10-30 16:07:44

KITTI

  • 目录

    标注文件目录结构

    +--- image_2
    |   +--- 000000.png
    |   +--- 000001.png
    |   +--- 000002.png
    +--- label_2
    |   +--- 000000.txt
    |   +--- 000001.txt
    |   +--- 000002.txt

    推理文件目录结构

    +--- 000000.txt
    +--- 000001.txt
    +--- 000002.txt
  • 示例标注/推理文件
    2D目标检测-KITTI.txt
    Car 0.00 0 -1.57 956 503 980 524 2.61 2.77 5.92 3.39 54.15 -0.01 -1.55 0.
    Car 0.00 0 -1.57 904 508 931 531 2.36 1.41 11.72 -3.22 40.29 1.14 -1.57 0.
    Car 0.00 0 -1.57 1118 514 1149 538 1.138 2.723 10.583 -0.636 40.702 0.747 -1.57 0.
    Car 0.00 0 -1.57 1018 497 1038 520 1.32 1.14 3.78 2.43 37.73 -1.08 -1.57 0.
    Car 0.00 0 -1.57 1048 508 1078 536 1.61 0.75 5.70 -3.11 28.20 0.63 -1.59 0.
    Car 0.00 0 -1.57 1175 517 1235 557 1.75 1.96 3.75 -7.57 12.66 -0.67 -1.54 0.
    Car 0.00 0 -1.57 756 517 802 552 2.61 2.77 5.92 3.39 54.15 -0.01 -1.55 0.
    Car 0.00 0 -1.57 304 533 446 612 2.36 1.41 11.72 -3.22 40.29 1.14 -1.57 0.
    Car 0.00 0 -1.57 0 491 310 766 1.138 2.723 10.583 -0.636 40.702 0.747 -1.57 0.
    Truck 0.00 0 -1.57 510 442 697 601 1.32 1.14 3.78 2.43 37.73 -1.08 -1.57 0.
    Car 0.00 0 -1.57 879 516 917 546 1.61 0.75 5.70 -3.11 28.20 0.63 -1.59 0.
    Car 0.00 0 -1.57 986 506 1056 577 1.75 1.96 3.75 -7.57 12.66 -0.67 -1.54 0.
    Car 0.00 0 -1.57 1072 494 1124 552 1.75 1.96 3.75 -7.57 12.66 -0.67 -1.54 0.
support.huaweicloud.com/usermanual-octopus/octopus-07-0016.html