数据仓库服务 GAUSSDB(DWS)-PGXC_OBS_IO_SCHEDULER_PERIODIC_STATS:示例

时间:2024-12-09 15:13:23

示例

使用语句SELECT * FROM pgxc_obs_io_scheduler_periodic_stats查询视图内容,结果示例:
SELECT * FROM pgxc_obs_io_scheduler_periodic_stats;

  node_name   | io_type | recent_throttled_req_num | total_throttled_req_num | last_throttled_dur(s) | waiting_req_num | mean_tps | mean_req_size(KB) | mean_req_latency(ms) | max_req_latency(ms) | mean_bps(KB/s) | duration(s)
--------------+---------+--------------------------+-------------------------+-----------------------+-----------------+----------+-------------------+----------------------+---------------------+----------------+-------------
 dn_6001_6002 | S       |                        0 |                       0 |                     0 |               0 |     0.00 |                 0 |                    0 |                   0 |              0 |         155
 dn_6001_6002 | R       |                        0 |                       0 |                     0 |               0 |     0.00 |                 0 |                    0 |                   0 |              0 |         155
 dn_6001_6002 | W       |                        0 |                       0 |                     0 |               0 |     0.00 |                 0 |                    0 |                   0 |              0 |         155
 cn_5001      | S       |                        0 |                       0 |                     0 |               0 |      .03 |                 0 |                  207 |                 519 |              0 |         155
 cn_5001      | R       |                        0 |                       0 |                     0 |               0 |     0.00 |                 0 |                    0 |                   0 |              0 |         155
 cn_5001      | W       |                        0 |                       0 |                     0 |               0 |      .01 |                 0 |                  288 |                 288 |              0 |         155
(6 rows)

如果需要显示“mean_tps”数值中小数点前的0,需要在behavior_compat_options参数中设置display_leading_zero(浮点数显示配置项)。

再执行查询视图语句“select * from pgxc_obs_io_scheduler_periodic_stats;” 显示结果如下:
SELECT * FROM pgxc_obs_io_scheduler_periodic_stats;

  node_name   | io_type | recent_throttled_req_num | total_throttled_req_num | last_throttled_dur(s) | waiting_req_num | mean_tps | mean_req_size(KB) | mean_req_latency(ms) | max_req_latency(ms) | mean_bps(KB/s) | duration(s)
--------------+---------+--------------------------+-------------------------+-----------------------+-----------------+----------+-------------------+----------------------+---------------------+----------------+-------------
 dn_6001_6002 | S       |                        0 |                       0 |                     0 |               0 |     0.36 |                 0 |                  132 |                 326 |              0 |         177
 dn_6001_6002 | R       |                        0 |                       0 |                     0 |               0 |     0.00 |                 0 |                    0 |                   0 |              0 |         177
 dn_6001_6002 | W       |                        0 |                       0 |                     0 |               0 |     0.00 |                 0 |                    0 |                   0 |              0 |         177
 cn_5001      | S       |                        0 |                       0 |                     0 |               0 |     0.00 |                 0 |                    0 |                   0 |              0 |         177
 cn_5001      | R       |                        0 |                       0 |                     0 |               0 |     0.00 |                 0 |                    0 |                   0 |              0 |         177
 cn_5001      | W       |                        0 |                       0 |                     0 |               0 |     0.00 |                 0 |                    0 |                   0 |              0 |         177
support.huaweicloud.com/devg-910-dws/dws_04_1236.html