Cette page n'est pas encore disponible dans votre langue. Nous nous efforçons d'ajouter d'autres langues. Nous vous remercions de votre compréhension.
Region
AZ
Billing Mode
An ECS can be billed on a yearly/monthly, pay-per-use, or spot price basis. The ECS pricing below includes the cost of vCPUs and memory in the first two billing modes. For the cost of disks and bandwidth, see pricing details for EVS disk and bandwidth on this page.
CPU Architecture
Type
Image
Type | vCPUs | Memory | Hourly | Monthly | 1 Year | Currency |
---|
c7n.large.2 | 2 vCPUs | 4GB | 0.0866 | 45.52 | 455.2 | USD |
c7n.large.4 | 2 vCPUs | 8GB | 0.1016 | 53.4 | 534 | USD |
c7n.xlarge.2 | 4 vCPUs | 8GB | 0.1732 | 91.03 | 910.3 | USD |
c7n.xlarge.4 | 4 vCPUs | 16GB | 0.2032 | 106.8 | 1,068 | USD |
c7n.2xlarge.2 | 8 vCPUs | 16GB | 0.3464 | 182.07 | 1,820.7 | USD |
c7n.2xlarge.4 | 8 vCPUs | 32GB | 0.4064 | 213.6 | 2,136 | USD |
c7n.3xlarge.2 | 12 vCPUs | 24GB | 0.5196 | 273.1 | 2,731 | USD |
c7n.3xlarge.4 | 12 vCPUs | 48GB | 0.6096 | 320.41 | 3,204.1 | USD |
c7n.4xlarge.2 | 16 vCPUs | 32GB | 0.6928 | 364.14 | 3,641.4 | USD |
c7n.4xlarge.4 | 16 vCPUs | 64GB | 0.8128 | 427.21 | 4,272.1 | USD |
c7n.6xlarge.2 | 24 vCPUs | 48GB | 1.0392 | 546.2 | 5,462 | USD |
c7n.6xlarge.4 | 24 vCPUs | 96GB | 1.2192 | 640.81 | 6,408.1 | USD |
c7n.8xlarge.2 | 32 vCPUs | 64GB | 1.3856 | 728.27 | 7,282.7 | USD |
c7n.8xlarge.4 | 32 vCPUs | 128GB | 1.6256 | 854.42 | 8,544.2 | USD |
c7n.12xlarge.2 | 48 vCPUs | 96GB | 2.0784 | 1,092.41 | 10,924.1 | USD |
c7n.12xlarge.4 | 48 vCPUs | 192GB | 2.4384 | 1,281.62 | 12,816.2 | USD |
c7n.16xlarge.2 | 64 vCPUs | 128GB | 2.7712 | 1,456.54 | 14,565.4 | USD |
c7n.16xlarge.4 | 64 vCPUs | 256GB | 3.2512 | 1,708.83 | 17,088.3 | USD |
c7n.24xlarge.2 | 96 vCPUs | 192GB | 4.1568 | 2,184.81 | 21,848.1 | USD |
c7n.24xlarge.4 | 96 vCPUs | 384GB | 4.8768 | 2,563.25 | 25,632.5 | USD |
Disk Type | Billing Item | Description | Increment | Hourly | Monthly | 1 Year | Currency |
---|
High I/O | Capacity | Linear calculation | 1 GB | 0.0000651 | 0.0475 | 0.475 | Price per GB |
Ultra-high I/O | Capacity | Linear calculation | 1 GB | 0.000302 | 0.22 | 2.2 | Price per GB |
Extreme SSD | Capacity | Linear calculation | 1 GB | 0.000658 | 0.48 | 4.8 | Price per GB |
General Purpose SSD | Capacity | Linear calculation | 1 GB | 0.000143 | 0.104 | 1.04 | Price per GB |
EIP Type
Type | Pricing Tier | Hourly | Monthly | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | Pricing Basis (USD) |
---|
Dynamic BGP | -- | 0.0178 | 8.55 | 85.5 | 171 | 256.5 | 342 | 427.5 | Price per Mbit/s |
Shared bandwidth | 5 Mbit/s or higher | 0.0178 | 8.55 | 85.5 | 171 | 256.5 | 342 | 427.5 | Price per Mbit/s |
Type | Billed By | Pricing Tier | Price | Pricing Basis (USD) |
---|
Dynamic BGP | By Traffic | ≤10 TB | 0.0855 | Price per GB |
Dynamic BGP | By Traffic | >10 TB to 50 TB | 0.08075 | Price per GB |
Dynamic BGP | By Traffic | >50 TB to 150 TB | 0.0665 | Price per GB |
Dynamic BGP | By Traffic | >150 TB | 0.0475 | Price per GB |
Type | Hourly | Pricing Basis (USD) |
---|
BGP IP | 0.005 | Price per EIP |
Billing Scenarios
2. During the second usage period of 02:00:00-03:00:00, the service duration of the ECS is 3002 seconds. Fee 2 = 3002/3600 x N (Unit: USD)
Total fees = Fee 1 + Fee 2
Yearly/Monthly:
1. Standard pricing: The price is calculated based on the pricing basis, resource usage, and length or frequency of use. Prices are accurate to two decimal places.
2. Tiered pricing: Pay less by using longer or more. Prices are accurate to two decimal places.
3. When resource usage is calculated using the pay-per-use billing mode, decimal numerals are rounded off and accurate to two decimal places. For example, if the estimated price is less than $0.01 USD (after rounding off), $0.01 USD will be displayed.