Diese Seite ist in Ihrer lokalen Sprache noch nicht verfügbar. Wir arbeiten daran, weitere Sprachversionen hinzuzufügen. Vielen Dank für Ihre Unterstützung.
- By total price
- By month
An ECS can be billed on a yearly/monthly, pay-per-use, or spot price basis. The ECS pricing below includes the cost of vCPUs and memory in the first two billing modes. For the cost of disks and bandwidth, see pricing details for EVS disk and bandwidth on this page.
Type | vCPUs | Memory | Hourly | Monthly | 1 Year |
---|
ac8.large.2 | 2 vCPUs | 4GB | USD 0.065 | USD 34.16 | USD 341.6 |
ac8.large.4 | 2 vCPUs | 8GB | USD 0.0808 | USD 42.47 | USD 424.7 |
ac8.xlarge.2 | 4 vCPUs | 8GB | USD 0.13 | USD 68.33 | USD 683.3 |
ac8.xlarge.4 | 4 vCPUs | 16GB | USD 0.1616 | USD 84.94 | USD 849.4 |
ac8.2xlarge.2 | 8 vCPUs | 16GB | USD 0.26 | USD 136.66 | USD 1,366.6 |
ac8.2xlarge.4 | 8 vCPUs | 32GB | USD 0.3232 | USD 169.87 | USD 1,698.7 |
ac8.4xlarge.2 | 16 vCPUs | 32GB | USD 0.52 | USD 273.31 | USD 2,733.1 |
ac8.4xlarge.4 | 16 vCPUs | 64GB | USD 0.6464 | USD 339.75 | USD 3,397.5 |
ac8.8xlarge.2 | 32 vCPUs | 64GB | USD 1.04 | USD 546.62 | USD 5,466.2 |
ac8.8xlarge.4 | 32 vCPUs | 128GB | USD 1.2928 | USD 679.5 | USD 6,795 |
ac8.12xlarge.2 | 48 vCPUs | 96GB | USD 1.56 | USD 819.94 | USD 8,199.4 |
ac8.12xlarge.4 | 48 vCPUs | 192GB | USD 1.9392 | USD 1,019.24 | USD 10,192.4 |
ac8.16xlarge.2 | 64 vCPUs | 128GB | USD 2.08 | USD 1,093.25 | USD 10,932.5 |
ac8.16xlarge.4 | 64 vCPUs | 256GB | USD 2.5856 | USD 1,358.99 | USD 13,589.9 |
ac8.24xlarge.2 | 96 vCPUs | 192GB | USD 3.12 | USD 1,639.87 | USD 16,398.7 |
ac8.24xlarge.4 | 96 vCPUs | 384GB | USD 3.8784 | USD 2,038.49 | USD 20,384.9 |
ac8.32xlarge.2 | 128 vCPUs | 256GB | USD 4.16 | USD 2,186.5 | USD 21,865 |
ac8.32xlarge.4 | 128 vCPUs | 512GB | USD 5.1712 | USD 2,717.98 | USD 27,179.8 |
ac8.48xlarge.2 | 192 vCPUs | 384GB | USD 6.24 | USD 3,279.74 | USD 32,797.4 |
ac8.48xlarge.4 | 192 vCPUs | 768GB | USD 7.7568 | USD 4,076.97 | USD 40,769.7 |
ac8.96xlarge.2.physical | 384 vCPUs | 768GB | USD 12.48 | USD 6,559.49 | USD 65,594.9 |
ac8.96xlarge.4.physical | 384 vCPUs | 1536GB | USD 15.5136 | USD 8,153.95 | USD 81,539.5 |
Disk Type | Billing Item | Description | Increment | Hourly | Monthly | 1 Year |
---|
High I/O | Capacity | Linear calculation | 1 GB | USD 0.0000651 Price per GB | USD 0.0475 Price per GB | USD 0.475 Price per GB |
Ultra-high I/O | Capacity | Linear calculation | 1 GB | USD 0.000302 Price per GB | USD 0.22 Price per GB | USD 2.2 Price per GB |
Extreme SSD | Capacity | Linear calculation | 1 GB | USD 0.000658 Price per GB | USD 0.48 Price per GB | USD 4.8 Price per GB |
General Purpose SSD | Capacity | Linear calculation | 1 GB | USD 0.000143 Price per GB | USD 0.104 Price per GB | USD 1.04 Price per GB |
Type | Pricing Tier | Hourly | Monthly | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years |
---|
Dynamic BGP | -- | USD 0.0178 Price per Mbit/s | USD 8.55 Price per Mbit/s | USD 85.5 Price per Mbit/s | USD 171 Price per Mbit/s | USD 256.5 Price per Mbit/s | USD 342 Price per Mbit/s | USD 427.5 Price per Mbit/s |
Shared bandwidth | 5 Mbit/s or higher | USD 0.0178 Price per Mbit/s | USD 8.55 Price per Mbit/s | USD 85.5 Price per Mbit/s | USD 171 Price per Mbit/s | USD 256.5 Price per Mbit/s | USD 342 Price per Mbit/s | USD 427.5 Price per Mbit/s |
Type | Billed By | Pricing Tier | Price |
---|
Dynamic BGP | By Traffic | ≤10 TB | USD 0.0855 Price per GB |
Dynamic BGP | By Traffic | >10 TB to 50 TB | USD 0.08075 Price per GB |
Dynamic BGP | By Traffic | >50 TB to 150 TB | USD 0.0665 Price per GB |
Dynamic BGP | By Traffic | >150 TB | USD 0.0475 Price per GB |
Type | Hourly |
---|
BGP IP | USD 0.005 Price per EIP |
Billing Scenarios
2. During the second usage period of 02:00:00-03:00:00, the service duration of the ECS is 3002 seconds. Fee 2 = 3002/3600 x N (Unit: USD)
Total fees = Fee 1 + Fee 2
Yearly/Monthly:
1. Standard pricing: The price is calculated based on the pricing basis, resource usage, and length or frequency of use. Prices are accurate to two decimal places.
2. Tiered pricing: Pay less by using longer or more. Prices are accurate to two decimal places.
3. When resource usage is calculated using the pay-per-use billing mode, decimal numerals are rounded off and accurate to two decimal places. For example, if the estimated price is less than $0.01 USD (after rounding off), $0.01 USD will be displayed.